Members
| Country | Name and address | Website | Code |
| Austria | Austrian Society of Clinical Pharmacology. | www.klinischepharmakologie.at/ | 1.95 |
| Belgium | Belgian Society for Experimental and Clinical Physiology and Pharmacology. | http://users.ugent.be/~jvdvoord/ physiology&pharmacology/index.htm |
2.95 |
| Bosnia and Herzegovina | The Association of Clinical Pharmacological Societies with Sections of Clinical Pharmacists and Pharmacoinformatics of Bosnia and Herzegovinia | no web site | 30.00 |
| Bulgaria | Bulgarian Society of Clinical Pharmacology and Therapeutics | no web site | 4.95 |
| Croatia | Croatian Society for Clinical Pharmacology and Therapeutics | http://www.mef.hr/HDF/ | 5.95 |
| Czech Rebublic | Czech Society for Clinical and ExperimentalPharmacology-Section of Clinical Pharmacology | http://mednet.medicina.cz/farmspol/ | 6.95 |
| Denmark | Danish Society of Clinical Pharmacology | http://www.dskf.org | 7.95 |
| Estonia | Estonian Society of Pharmacology - Section of Clinical Pharmacology | http://www.ngonet.ee/ab/ngo?rec=00399 | 9.95 |
| Finland | Finnish Society of Clinical Pharmacology | http://www.sfy.fi/ | 10.95 |
| France | French Society of Pharmacology - Section of Clinical Pharmacology & Therapeutics | http://www.pharmacol-fr.org/ | 11.95 |
| Georgia | Georgian Society of Pharmacology | no web site | 32.03 |
| Germany | German Society for Clinical Pharmacology and Therapeutics | www.dgklipha.de | 12.2.95 |
| Greece | Greek Society of Pharmacology - Clinical Pharmacology Section | http://gsp.med.auth.gr/ | 13.95 |
| Hungary |
Hungarian Society of Experimental and Clinical Pharmacology H-1089 Budapest, Nagyvárad tér 4., Hungary |
http://www.klinfarm.org | 14.95 |
| Israel | Israel Society of Clinical Pharmacology | http://www.ispp.org.il/ | 16.95 |
| Italy | Italian Pharmacological Society - Clinical Pharmacology Section | http://sif.unito.it/ | 17.95 |
| Latvia | Latvian Association for Clinical Pharmacologists and Pharmacotherapeutics | no web site | 29.98 |
| Lithuania | Lithuanian Society of Clinical Pharmacology | no web site | 31.02 |
| Netherlands | "Dutch Society for Clinical Pharmacology and Biopharmacy" | http://www.figon.nl/deelnemers/nvkfb.html | 8.95 |
| Norway | Norwegian Society of Clinical Pharmacology and Therapeutics | http://www.nsft.net/ | |
| Poland |
Polish Society for Clinical Pharmacology and Therapeutics ul. Libelta 27 61-707 Poznan, Poland |
http://www.pacpt.pl | 19.95 |
| Portugal | Portugese Society for Clinical Pharmacology | http://www.ff.up.pt/spf/ | 20.95 |
| Romania | Romanian Society of Pharmacology and Therapeutics | no web site | 21.95 |
| Russia | Russian Pharmacology Association - Clinical Pharmacology and Therapeutics Section | no web site | 22.1.95 |
| Russia | Russian Society of Clinical Pharmacology and Pharmacotherapy | no web site | 22.2.96 |
| Slovakia | Slovak Society of Clinical Pharmacology | http://fafstw.fpharm.uniba.sk/%7ESPhaS/ | 23.95 |
| Spain |
Spanish Society of Clinical Pharmacology Paseo Vall d'Hebrón, 119-129 08035 Barcelona |
http://www.se-fc.org | 24.95 |
| Sweden | Swedish Society of Clinical Pharmacology and Therapeutics | http://www.slf.se/templates/AssociationStartPage.aspx?id=12134 | 25.95 |
| Switzerland | Swiss Society for Clinical Pharmacology and Toxicology | http://www.clinpharm.ch/ | 26.95 |
| Turkey | Turkish Clinical Pharmacology Society | http://www.kfd.org.tr/ | 27.95 |
| United Kingdom | British Society of Pharmacology - Clinical Section | http://www.bps.ac.uk | 3.95 |
| Serbia | Serbian Pharmacological Society - Section of Clinical Pharmacology | no web site |
>